Availability: | |
---|---|
Quantity: | |
DGBB
Equipment composition
Technical parameter
Parameter/model | Type 50 | Type 80 | Type 120 | Type 160 | Type 220 |
Applicable range of outer diameter(mm) | Φ20-Φ50 | Φ50-Φ80 | Φ80-Φ120 | Φ120-Φl60 | Φl60-Φ220 |
Cycle time(s) | 3~5 | 6~8 | 8-10 | 12-15 | 15-20 |
Measurement repeatability(μm ) | 0.5 | 0.5 | 1 | 1 | 1 |
Accuracy of ultrasonic filtering(μm) | 3 | 3 | 3 | 3 | 3 |
Accuracy of leaning filtering(μm) | <1 | <1 | <1 | <1 | <1 |
Remanence(mT) | <0.15 | <0.2 | <0.25 | <0.25 | <0.3 |
Minimum machining outside diameter(mm) | Φ20 | Φ50 | Φ80 | Φl20 | Φ160 |
Maximum machining outside diameter(mm) | Φ50 | Φ80 | Φ120 | Φl60 | Φ220 |
Process flow
The above process can be adjusted according to customer site and requirements layout, can be respectively one line, two lines, L shape layout
DGBB
Equipment composition
Technical parameter
Parameter/model | Type 50 | Type 80 | Type 120 | Type 160 | Type 220 |
Applicable range of outer diameter(mm) | Φ20-Φ50 | Φ50-Φ80 | Φ80-Φ120 | Φ120-Φl60 | Φl60-Φ220 |
Cycle time(s) | 3~5 | 6~8 | 8-10 | 12-15 | 15-20 |
Measurement repeatability(μm ) | 0.5 | 0.5 | 1 | 1 | 1 |
Accuracy of ultrasonic filtering(μm) | 3 | 3 | 3 | 3 | 3 |
Accuracy of leaning filtering(μm) | <1 | <1 | <1 | <1 | <1 |
Remanence(mT) | <0.15 | <0.2 | <0.25 | <0.25 | <0.3 |
Minimum machining outside diameter(mm) | Φ20 | Φ50 | Φ80 | Φl20 | Φ160 |
Maximum machining outside diameter(mm) | Φ50 | Φ80 | Φ120 | Φl60 | Φ220 |
Process flow
The above process can be adjusted according to customer site and requirements layout, can be respectively one line, two lines, L shape layout