Availability: | |
---|---|
Quantity: | |
The 2st. generation auto hub bearing unit automatic intelligent assembly detection line
Equipment composition
Technical parameter
Cycle time(s) | 10-18 |
Accuracy of leaning filtering(μm) | <3 |
Remanence(mt) | <0.3 |
Maximum machining outside diameter(mm) | Φ160 (mm) |
Rate of compliance | 100% |
Process flow
The 2st. generation auto hub bearing unit automatic intelligent assembly detection line
Equipment composition
Technical parameter
Cycle time(s) | 10-18 |
Accuracy of leaning filtering(μm) | <3 |
Remanence(mt) | <0.3 |
Maximum machining outside diameter(mm) | Φ160 (mm) |
Rate of compliance | 100% |
Process flow